Europa World: The Europa World Year Book online Routledge -- Taylor & Francis group
 
Health and Welfare Forestry

Agriculture

Argentina: Agriculture

Principal Crops ('000 metric tons)

  2007  2008  2009 
Wheat  16,487  8,508  7,573 
Rice, paddy  1,080  1,246  1,334 
Barley  1,482  1,690  1,363 
Maize  21,755  22,017  13,121 
Rye  77  34  24 
Oats  472  291  181 
Sorghum  2,795  2,937  1,805 
Potatoes*  1,950  1,900  1,950 
Sweet potatoes*  340  347  340 
Cassava (Manioc)*  175  163  180 
Sugar cane*  29,950  29,950  29,950 
Beans, dry  328  337  313 
Soybeans (Soya beans)  47,483  46,238  30,993 
Groundnuts, with shell  600  625  605 
Olives*  160  150  160 
Sunflower seed  3,498  4,650  2,483 
Artichokes*  90  91  90 
Tomatoes*  680  701  708 
Pumpkins, squash and gourds*  300  285  333 
Chillies and peppers, green*  127  139  110 
Onions, dry*  700  678  650 
Garlic*  140  125  120 
Carrots and turnips*  231  241  235 
Watermelons*  126  128  121 
Cantaloupes and other melons*  85  76  75 
Bananas*  182  180  170 
Oranges  800  940  750 
Tangerines, mandarins, clementines and satsumas  350  410  300 
Lemons and limes  1,400  1,360  1,000 
Grapefruit and pomelos  220  240  150 
Apples*  1,000  950  1,027 
Pears  720  740*  700 
Peaches and nectarines*  270  309  291 
Plums and sloes*  128  82  106 
Grapes  2,900*  2,911*  2,185 
Tea  76*  82  73 
Mate*  290  300  305 
Tobacco, unmanufactured*  170  158  159 
* FAO estimate(s)
 Unofficial figure
Aggregate production ('000 metric tons, may include official, semi-official or estimated data): Total cereals 44,187 in 2007, 36,760 in 2008, 25,433 in 2009; Total roots and tubers 2,465 in 2007, 2,410 in 2008, 2,470 in 2009; Total vegetables (incl. melons) 3,223 in 2007, 3,200 in 2008, 3,124 in 2009; Total fruits (excl. melons) 8,051 in 2007, 8,197 in 2008, 6,758 in 2009.
Source: FAO

Livestock ('000 head, year ending September, FAO estimates)

  2007  2008  2009 
Horses  3,680  3,680  3,680 
Asses  98  98  98 
Mules  185  185  185 
Cattle  50,750  50,750  50,750 
Pigs  2,270  2,270  2,270 
Sheep  15,500  15,700  15,800 
Goats  4,250  4,250  4,250 
Chickens  96,000  96,000  96,000 
Ducks  2,450  2,450  2,450 
Geese  150  150  150 
Turkeys  2,950  2,950  2,950 
Source: FAO

Livestock Products ('000 metric tons)

  2007  2008  2009 
Cattle meat  3,224  3,134  3,378 
Sheep meat*  49  46  47 
Pig meat*  240  234  233 
Horse meat*  50  43  44 
Chicken meat*  1,244  1,400  1,501 
Cows' milk  9,822  10,320  10,366 
Butter and ghee*  55  58  51 
Cheese*  462  350  510 
Hen eggs*  468  490  476 
Honey*  81  90  83 
Wool, greasy*  69  68  61 
* FAO estimates
Source: FAO

Citation: Agriculture (Argentina), in Europa World online. London, Routledge. Retrieved 06 February 2012 from http://www.europaworldonline.com/pub/entry/ar.ss.17

Health and Welfare Forestry


Back to Top




Please note, this site uses web standards that your browser does not support.
See help for further information.